Paul Graham, in his essay 'The Word Hacker' asserts "If you made a graph of GNP per capita vs. civil liberties, you'd notice a definite trend." I thought I'd test this, so had a quick look around the CIA World Factbook to get some data.
This was completely non-scientific, just pulling info on a few countries more or less at random, but is vaguely interesting.
Country | GDP per capita ($) | Gratuitous graphic bit |
USA | 40100 | |
Switzerland | 33800 | |
Ireland | 31900 | |
Canada | 31500 | |
Australia | 30700 | |
UK | 29600 | |
Netherlands | 29500 | |
Japan | 29400 | |
France | 28700 | |
Germany | 28700 | |
Sweden | 28400 | |
Spain | 23300 | |
New Zealand | 23200 | |
South Korea | 19200 | |
Saudi Arabia | 12000 | |
South Africa | 11100 | |
Russia | 9800 | |
Iran | 7700 | |
Romania | 7700 | |
Turkey | 7400 | |
Venezuela | 5800 | |
China | 5600 | |
Egypt | 4200 | |
India | 3100 | |
Cuba | 3000 | |
Pakistan | 2200 | |
North Korea | 1700 | |
Uganda | 1500 | |
Nigeria | 1000 | |
Somalia | 600 |
A couple of countries I tried to access resulted in "access forbidden": Afghanistan and Zimbabwe. I didn't spend too much effort looking for others.
While all this proves absolutely nothing, there are a few interesting things to be seen like, for example, that South Korea has more that 10 times the per capita GDP than North Korea, or that Ireland does better than most of Europe. Actually, I am mildly surprised to see the USA so far in front too.